event burgee venue burgee

FAST HANDICAP SPRING LAKE

SPRING LAKE

2019

FAST Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st SensationAL Albacore 8234 John Carlin 1045 2 2 2 3 (19 DNC) (19 DNC) 4 2 15
2nd Lake Safari Albacore 8182 Thomas Teubner 1045 1 1 5 6 DNF (19 DNC) (19 DNC) 1 3 17
3rd Essex Girl Albacore 7915 Ian McLean 1045 4 DNF 3 3 5 (19 DNC) (19 DNC) 6 8 DNF 29
4th Froglet 3 R.S.300 350 Stu Dawson 972 (19 DNC) (19 DNC) 7 19 DNC 1 1 7 6 41
5th   Finn 715 Jean-Louis Simons 1045 (19 DNC) (19 DNC) 1 1 19 DNC 19 DNC 19 DNC 19 DNC 78
6th Tinamou G.P.14 14193 Trev Jenkins 1133 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 2 1 79
7th Wuf G.P.14 13113 Jean-Louis Simons 1133 (19 DNC) (19 DNC) 19 DNC 19 DNC 3 2 19 DNC 19 DNC 81
8th Alert Laser 167800 Richard Neal 1099 (19 DNC) (19 DNC) 19 DNC 19 DNC 2 4 19 DNC 19 DNC 82
9th Quality Time Too Solo 5360 Steve Ferrington 1143 (19 DNC) (19 DNC) 4 2 19 DNC 19 DNC 19 DNC 19 DNC 82
10th White Lightning Lark 2361 Julia Neal 1073 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 3 4 83
11th In Our Prime G.P.14 14153 Robert Thompson 1130 (19 DNC) (19 DNC) 19 DNC 19 DNC 5 DNF 3 19 DNC 19 DNC 84
12th   Albacore 8074 Dave Ashworth 1045 (19 DNC) (19 DNC) 19 DNC 19 DNC 4 5 DNF 19 DNC 19 DNC 85
13th Deecisive Laser 01 Steve Jardine 1099 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 5 5 86
14th Eenig Solo 4597 Stan Van Den Berg 1143 (19 DNC) (19 DNC) 6 4 19 DNC 19 DNC 19 DNC 19 DNC 86
15th   Laser ?   1099 4 DNF (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 99
16th   Albacore 7995   1045 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 8 DNF 103
17th   Lark 2846   1073 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 8 DNF 19 DNC 103
18th Iconic Int Canoe 303 Steve Fleming 920 (19 DNC) (19 DNC) 8 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 103

R7

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Lake Safari Albacore 8182 Thomas Teubner 1045 53.50 0.51.31 0.00.00 1045 1
2 Tinamou G.P.14 14193 Trev Jenkins 1133 60.24 0.53.19 0.02.02 1172.471 2
3 White Lightning Lark 2361 Julia Neal 1073 57.18 0.53.24 0.02.01 1112.294 3
4 SensationAL Albacore 8234 John Carlin 1045 56.13 0.53.48 0.02.23 1091.265 4
5 Deecisive Laser 01 Steve Jardine 1099 62.25 0.56.48 0.05.48 1211.618 5
6 Essex Girl Albacore 7915 Ian McLean 1045 59.47 0.57.13 0.05.57 1160.5 6
7 Froglet 3 R.S.300 350 Stu Dawson 972 56.10 0.57.47 0.06.06 1090.294 7
8   Lark 2846   1073 DNF       8

R8

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Tinamou G.P.14 14193 Trev Jenkins 1133 57.36 0.50.50 0.00.00 1133 1
2 SensationAL Albacore 8234 John Carlin 1045 53.13 0.50.56 0.00.05 1046.779 2
3 Lake Safari Albacore 8182 Thomas Teubner 1045 53.40 0.51.21 0.00.32 1055.631 3
4 White Lightning Lark 2361 Julia Neal 1073 57.06 0.53.13 0.02.33 1123.165 4
5 Deecisive Laser 01 Steve Jardine 1099 60.13 0.54.48 0.04.21 1184.47 5
6 Froglet 3 R.S.300 350 Stu Dawson 972 53.17 0.54.49 0.03.52 1048.091 6
7 Essex Girl Albacore 7915 Ian McLean 1045 DNF       8
7   Albacore 7995   1045 DNF       8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com